Ab Band 14, Heft 3, werden die Titelseiten der Beiträge als PDF-Dateien präsentiert. In einigen Fällen sind die Beiträge vollständig (»open access«) vorhanden.
Ichthyological Exploration of Freshwaters
An international journal for field-orientated ichthyology
erscheint 4-mal pro Jahr
[Englisch]
zahlreiche teils farbige Abbildungen – 24 x 17 cm. Paperback
Abonnement, beginnend mit Band 28 zu einem reduzierten Subskriptionspreis
(gültig für neue Abonnements, und in den Folgejahren nur, wenn die Bezahlung vor Ende Januar erfolgt; danach gilt der Preis für Einzelbände).
Privat: Euro 110,00
Institute: Euro 220,00
Für die Abonnements gilt eine Kündigungsfrist von drei Monaten zum Jahresende. Das Abonnement wird also automatisch verlängert, wenn bis Ende September keine Kündigung eintrifft.
Einzelbände (1-31):
Privat: Euro 150,00
Institute: Euro 200,00
Frühere Bände (1-20) zusammen zu einem Sonderpreis (Anfragen bitte per E-Mail):
Privat: [statt: Euro 3.000,00] reduziert Euro 2.000,00
Institute: [statt: Euro 4.000,00] reduziert Euro 3.000,00
Versandkosten: im Preis enthalten
ISSN: 0936-9902
Artikelnummer: 09369902
Kategorien: Biologie, Reihen & Zeitschriften Biologie
110,00 € – 220,00 €
zzgl. Versandkosten / Versandkostenfrei in D
- Bände
- Online-first
- Beschreibung
- Taxa
- Anleitung für Autoren
- Kundenmeinungen
- Produktsicherheit
- Rezensionsexemplar
Ab Band 14, Heft 3, werden die Titelseiten der Beiträge als PDF-Dateien präsentiert. In einigen Fällen sind die Beiträge vollständig (»open access«) vorhanden.
"Online first" Veröffentlichung der Manuskripte die für die Zeitschrift "Ichthyological Exploration of Freshwaters“ eingereicht und akzeptiert wurden.
The aim of Ichthyological Exploration of Freshwaters is the rapid publication of papers resulting from field work in ichthyology and the documentation of the biodiversity of freshwater fishes: • taxonomic diversity • ecological diversity • ethological diversity • reproductive diversity • zoogeographical diversity The emphasis is on tropical environments and fauna, but papers on subtropical and temperate fishes are also regularly published. The main focus is systematics and biology at the organism-level. Although no single approach is proscribed, the following kinds of articles have been published: • descriptions of new taxa, systematic revisions, and identification keys; • ecology, ethology, and reproductive biology, preferably based on field observation; • zoogeography and exploration reports; • data on status of threathened or endangered species and biota. Four fascicles of 96 pages (17 × 24 cm) are published each year, including many colour illustrations. In the last 25 years (volume 1-25), Ichthyological Exploration of Freshwaters has published 779 papers, including the descriptions of 70 new genera and 923 new species of fishes from all continents, making it one of the most important ichthyological journals.
Ichthyological Exploration of Freshwaters is indexed in: • Aquatic Sciences and Fisheries Abstracts • BIOLIS - Biologische Literatur Information Senckenberg • Cambridge Scientific Abstracts • Current Contents/Agriculture, Biology & Environmental Sciences and SCIE • FISHLIT • Zoological Record
Managing Editor: Paulo H. F. Lucinda Laboratório de Ictiologia Sistemática, Universidade Federal do Tocantins, P.O. Box 136, 77500-000 Porto Nacional, TO, Brazil E-Mail: lucinda@uft.edu.br
Honorary Editor: Maurice Kottelat, Rue des Rauraques 6 CH–2800 Delémont, Switzerland E-Mail: mkottelat@dplanet.ch
Associate Editors: Ralf Britz: Department of Zoology, The Natural History Museum, London, United Kingdom Kevin W. Conway: Department of Wildlife and Fisheries Sciences, Texas A&M University, College Station, USA Jörg Freyhof: Leibniz-Institute of Freshwater Ecology and Inland Fisheries, Berlin, Germany Sven O. Kullander: Naturhistoriska Riksmuseet, Stockholm, Sweden Heok Hee Ng: Lee Kong Chian Natural History Museum, National University of Singapore, Singapore
Editorial Advisory Board: Helen K. Larson: Museum and Art Gallery of the Northern Territory, Darwin, Australia Lukas Rüber: Naturhistorisches Museum, Bern, Switzerland Ivan Sazima: Museu de Zoologia, Unicamp, Campinas, Brazil Paul H. Skelton: South African Institute for Aquatic Biodiversity, Grahamstown, South Africa Tan Heok Hui: Lee Kong Chian Natural History Museum, National University of Singapore, Singapore
Neue Gattungen
- Mazarunia Kullander, 1990, 1 (1): 4
- Kalyptodoras Higuchi, Britski & Garavello, 1990, 1 (3): 220
- Paratherina Kottelat, 1990, 1 (3): 236
- Tominanga Kottelat, 1990, 1 (3): 241
- Hypancistrus Isbrücker & Nijssen, 1991, 1 (4): 347
- Megalocentor Pinna & Britski, 1991, 2 (2): 115
- Kalyptatherina Saeed & Ivantsoff, 1991, 2 (3): 231
- Nagaichthys Kottelat & Lim, in Kottelat, 1991, 2 (3): 284
- Ossubtus Jégu, 1992, 3 (2): 240
- Leptocharacidium Buckup, 1993, 4 (2): 103
- Melanocharacidium Buckup, 1993, 4 (2): 113
- Odontocharacidium Buckup, 1993, 4 (2): 136
- Microcharacidium Buckup, 1993, 4 (2): 137
- Boraras Kottelat & Vidthayanon, 1993, 4 (2): 162
- Parawaous Watson, 1993, 4 (2): 178
- Hypobrycon Malabarba & Malabarba, 1994, 5 (1): 20
- Ptychocharax Weitzman, Fink, Machado-Allison & Royero, 1994, 5 (1): 49
- Protocobitis Yang, Chen & Lan, 1994, 5 (1): 92
- Chendol Kottelat & Lim, 1994, 5 (2): 183
- Bihunichthys Kottelat & Lim, 1994, 5 (2):187
- Ammoglanis Costa, 1994, 5 (3): 208
- Pallidochromis Turner, 1994, 5 (4): 378
- Acanthobunocephalus Friel, 1995, 6 (1): 90
- Tondanichthys Collette, 1995, 6 (2): 172
- Renova Thomerson & Taphorn, 1995, 6 (2): 186
- Potamobatrachus Collette, 1995, 6 (4): 334
- Microctenopoma Norris, 1995, 6 (4): 358
- Heroina Kullander, 1996, 7 (2): 151
- Spectrolebias Costa & Nielsen, 1997, 7 (3-4): 258
- Megalechis Reis, 1997, 7 (3-4): 311
- Lepthoplosternum Reis, 1997, 7 (3-4): 315
- Pararhinichthys Stauffer, Hocutt & Mayden, 1997, 7 (3-4): 329
- Megacheirodon Malabarba, 1998, 8 (3): 195
- Niobichthys Schaefer & Provenzano, 1998, 8 (3): 222
- Papiliolebias Costa, 1998, 8 (4): 319
- Mbipia Lippitsch & Seehausen, in Seehausen et al., 1998, 9 (2): 170
- Pundamilia Seehausen & Lippitsch, in Seehausen et al., 1998, 9 (2): 179
- Lithochromis Lippitsch & Seehausen, in Seehausen et al., 1998, 9 (2): 197
- Cryptotora Kottelat, 1998, 9 (3): 270
- Marosatherina Aarn, Ivantsoff & Kottelat, 1998, 9 (3): 319
- Hyalobagrus Ng & Kottelat, 1998, 9 (4): 336
- Silvinichthys Arratia, 1998, 9 (4): 356
- Attonitus Vari & Ortega, 2000, 11 (2): 114
- Skiotocharax Presswell, Weitzman & Bergquist, 2000, 11 (2): 178
- Caiapobrycon Malabarba & Vari, 2000, 11 (4): 316
- Divandu Lamboj & Snoeks, 2000, 11 (4): 356
- Guyu Pusey & Kennard, 2001, 12 (1): 18
- Traccatichthys Freyhof & Serov, 2001, 12 (2): 188
- Dario Kullander & Britz, 2002, 13 (4): 354
- Etia Schliewen & Stiassny, 2003, 14 (2): 63
- Papuligobius Chen & Kottelat, 2003, 14 (3): 244
- Cryptolebias Costa, 2004, 15 (2): 115
- Katibasia Kottelat, 2004, 15 (4): 302
- Erromyzon Kottelat, 2004, 15 (4): 306
- Caelatoglanis Ng & Kottelat, 2005, 16 (1): 14
- Gogo Ng & Sparks, 2005, 16 (4): 310
- Mchenga Stauffer & Konings, 2006, 17 (1): 37
- Tonlesapia Motomura & Mukai, 2006, 17 (1): 44
- Pariosternarchus Albert & Crampton, 2006, 17 (3): 269
- Pelasgus Kottelat & Freyhof, 2007, 18 (2): 104
- Abactochromis Oliver & Arnegard, 2010, 21 (3): 210
- Microcobitis Bohlen & Harant, 2010, 21 (4): 296
- Pteronemacheilus Bohlen & Šlechtová, 2011, 22 (1): 5
- Fangfangia Britz, Kottelat & Tan, 2011, 22 (4): 330
- Dravidia Meegaskumbura & Maduwage, 2012, 23 (1): 78
- Dawkinsia Meegaskumbura & Maduwage, 2012, 23 (1): 80
- Pethia Meegaskumbura & Maduwage, 2012, 23 (1): 80
- Congolapia Dunz, Vreven & Schliewen, 2012, 23 (2): 161
- Cyanogaster Mattox, Britz, Toledo-Piza & Marinho, 2013, 23 (4): 300
- Chauliocheilos Martins, Andrade, Rosa & Langeani, 2014, 25 (3): 194
- Pillaiabrachia Britz, 2016, 26 (1): 42
- Araichthys Zawadzki, Bifi & Mariotto, 2016, 27 (4): 362
- Mustura Kottelat, 2018, 28 (4): 290
- Rakthamichthys Britz, Dahanukar, Standing, Philip, Kumar & Raghavan, December 29, 2020, IEF-1163: 9
Neue Arten
- Mazarunia mazaruni Kullander, 1990, 1 (1): 5
- Cynolebias zonatus Costa & Brasil, 1990, 1 (1): 16
- Cynolebias flavicaudatus Costa & Brasil, 1990, 1 (1): 18
- Marcusenius meronai Bigorne & Paugy, 1990, 1 (1): 34
- Oryzias nigrimas Kottelat, 1990, 1 (1): 52
- Oryzias orthognathus Kottelat, 1990, 1 (1): 54
- Xenopoecilus oophorus Kottelat, 1990, 1 (1): 59
- Crenicichla urosema Kullander, 1990, 1 (1): 86
- Craterocephalus gloveri Crowley & Ivantsoff, 1990, 1 (2): 115
- Trigonectes macrophthalmus Costa, 1990, 1 (2): 141
- Trigonectes rubromarginatus Costa, 1990, 1 (2): 145
- Oryzias profundicola Kottelat, 1990, 1 (2): 161
- Bryconaethiops quinquesquamae Teugels & Thys van den Audenaerde, 1990, 1 (3): 208
- Crenicichla hemera Kullander, 1990, 1 (3): 214
- Kalyptodoras bahiensis Higuchi, Britski & Garavello, 1990, 1 (3): 222
- Tominanga aurea Kottelat, 1990, 1 (3): 241
- Tominanga sanguicauda Kottelat, 1990, 1 (3): 244
- Danio pathirana Kottelat & Pethiyagoda, 1990, 1 (3): 247
- Haplochromis erythromaculatus De Vos, Snoeks & Thys van den Audenaerde, 1990, 1 (3): 258
- Synodontis macrostoma Skelton & White, 1990, 1 (3): 281
- Synodontis vanderwaali Skelton & White, 1990, 1 (3): 284
- Rivulus lyricauda Thomerson, Berkenkamp & Taphorn, 1991, 1 (4): 290
- Telmatherina antoniae Kottelat, 1991, 1 (4): 327
- Telmatherina obscura Kottelat, 1991, 1 (4): 330
- Telmatherina opudi Kottelat, 1991, 1 (4): 332
- Telmatherina prognatha Kottelat, 1991, 1 (4): 335
- Telmatherina sarasinorum Kottelat, 1991, 1 (4): 337
- Telmatherina wahjui Kottelat, 1991, 1 (4): 340
- Hypancistrus zebra Isbrücker & Nijssen, 1991, 1 (4): 348
- Crenicichla phaiospilus Kullander, 1991, 1 (4): 353
- Crenicichla percna Kullander, 1991, 1 (4): 356
- Plesiolebias damascenoi Costa, 1991, 1 (4): 375
- Rivulus nudiventris Costa & Brasil, 1991, 1 (4): 380
- Petrocephalus soudanensis Bigorne & Paugy, 1991, 2 (1): 18
- Petrocephalus pallidomaculatus Bigorne & Paugy, 1991, 2 (1): 21
- Petrocephalus levequei Bigorne & Paugy, 1991, 2 (1): 25
- Mogurnda cingulata Allen & Hoese, 1991, 2 (1): 36
- Mogurnda lineata Allen & Hoese, 1991, 2 (1): 39
- Mogurnda orientalis Allen & Hoese, 1991, 2 (1): 41
- Cynolebias perforatus Costa & Brasil, 1991, 2 (1): 56
- Cynolebias albipunctatus Costa & Brasil, 1991, 2 (1): 58
- Cynolebias magnificus Costa & Brasil, 1991, 2 (1): 59
- Aphyosemion lugens Amiet, 1991, 2 (1): 85
- Aphyosemion poliaki Amiet, 1991, 2 (1): 89
- Serrasalmus compressus Jégu, Leão & Santos, 1991, 2 (2): 102
- Megalocentor echthrus Pinna & Britski, 1991, 2 (2): 116
- Apistogramma norberti Staeck, 1991, 2 (2): 140
- Hemirhamphodon kapuasensis Collette, in Anderson & Collette, 1991, 2 (2): 169
- Hemirhamphodon tengah Collette, in Anderson & Collette, 1991, 2 (2): 171
- Rasbora gracilis Kottelat, 1991, 2 (2): 179
- Rasbora kalbarensis Kottelat, 1991, 2 (2): 181
- Rasbora merah Kottelat, 1991, 2 (2): 183
- Rasbora urophthalmoides Kottelat, 1991, 2 (2): 188
- Schizothorax lepidothorax Yang, 1991, 2 (3): 196
- Yunnanilus chui Yang, 1991, 2 (3): 199
- Chaetostoma jegui Rapp Py-Daniel, 1991, 2 (3): 240
- Knipowitschia goerneri Ahnelt, 1991, 2 (3): 266
- Thryssocypris ornithostoma Kottelat, 1991, 2 (3): 277
- Betta rutilans Witte & Kottelat, in Kottelat, 1991, 2 (3): 278
- Parosphromenus anjunganensis Kottelat, 1991, 2 (3): 281
- Parosphromenus linkei Kottelat, 1991, 2 (3): 282
- Parosphromenus ornaticauda Kottelat, 1991, 2 (3): 283
- Nagaichthys filipes Kottelat & Lim, in Kottelat, 1991, 2 (3): 285
- Rivulus tecminae Thomerson, Nico & Taphorn, 1992, 2 (4): 290
- Rivulus gransabanae Lasso, Taphorn & Thomerson, 1992, 2 (4): 298
- Betta brownorum Witte & Schmidt, 1992, 2 (4): 312
- Caecomastacembelus taiaensis Travers, 1992, 2 (4): 332
- Aethiomastacembelus praensis Travers, 1992, 2 (4): 336
- Botia longiventralis Yang & Chen, 1992, 2 (4): 344
- Osphronemus septemfasciatus Roberts, 1992, 2 (4): 355
- Osphronemus laticlavius Roberts, 1992, 2 (4): 358
- Nothobranchius fasciatus Wildekamp & Haas, 1992, 3 (1): 10
- Nothobranchius bojiensis Wildekamp & Haas, 1992, 3 (1): 13
- Probarbus labeamajor Roberts, 1992, 3 (1): 45
- Probarbus labeaminor Roberts, 1992, 3 (1): 46
- Anabarilius brevianalis Zhou & Cui, 1992, 3 (1): 51
- Serrasalmus gouldingi Fink & Machado-Allison, 1992, 3 (1): 58
- Pristobrycon maculipinnis Fink & Machado-Allison, 1992, 3 (1): 66
- Pristobrycon careospinus Fink & Machado-Allison, 1992, 3 (1): 69
- Mystus multiradiatus Roberts, 1992, 3 (1): 82
- Mystus mysticetus Roberts, 1992, 3 (1): 84
- Trichomycterus castroi Pinna, 1992, 3 (1): 89
- Crenicichla missioneira Lucena & Kullander, 1992, 3 (2): 113
- Crenicichla minuano Lucena & Kullander, 1992, 3 (2): 116
- Crenicichla tendybaguassu Lucena & Kullander, 1992, 3 (2): 121
- Crenicichla igara Lucena & Kullander, 1992, 3 (2): 125
- Crenicichla jurubi Lucena & Kullander, 1992, 3 (2): 128
- Crenicichla gaucho Lucena & Kullander, 1992, 3 (2): 137
- Crenicichla prenda Lucena & Kullander, 1992, 3 (2): 140
- Betta livida Ng & Kottelat, 1992, 3 (2): 177
- Nothobranchius willerti Wildekamp, 1992, 3 (2): 189
- Mugilogobius adeia Larson & Kottelat, 1992, 3 (3): 227
- Ossubtus xinguense Jégu, 1992, 3 (2): 240
- Pseudotropheus callainos Stauffer & Hert, 1992, 3 (3): 255
- Gymnogeophagus setequedas Reis, Malabarba & Pavanelli, 1992, 3 (3): 267
- Tilapia imbriferna Stiassny, Schliewen & Dominey, 1992, 3 (4): 316
- Tilapia flava Stiassny, Schliewen & Dominey, 1992, 3 (4): 322
- Tilapia bythobates Stiassny, Schliewen & Dominey, 1992, 3 (4): 324
- Tilapia bakossiorum Stiassny, Schliewen & Dominey, 1992, 3 (4): 327
- Tilapia snyderae Stiassny, Schliewen & Dominey, 1992, 3 (4): 330
- Tilapia thysi Stiassny, Schliewen & Dominey, 1992, 3 (4): 335
- Tilapia spongotroktis Stiassny, Schliewen & Dominey, 1992, 3 (4): 337
- Tilapia gutturosa Stiassny, Schliewen & Dominey, 1992, 3 (4): 341
- Geophagus taeniopareius Kullander & Royero, in Kullander, Royero & Taphorn, 1992, 3 (4): 360
- Geophagus grammepareius Kullander & Taphorn, in Kullander, Royero & Taphorn, 1992, 3 (4): 366
- Pterolebias xiphophorus Thomerson & Taphorn, 1992, 3 (4): 378
- Rivulus nicoi Thomerson & Taphorn, 1992, 3 (4): 380
- Encheloclarias baculum Ng & Lim, 1993, 4 (1): 27
- Encheloclarias prolatus Ng & Lim, 1993, 4 (1): 29
- Encheloclarias kelioides Ng & Lim, 1993, 4 (1): 30
- Encheloclarias curtisoma Ng & Lim, 1993, 4 (1): 32
- Parotocinclus eppleyi Schaefer & Provenzano, 1993, 4 (1): 46
- RIvulus corpulentus Thomerson & Taphorn, 1993, 4 (1): 58
- Schistura pseudofasciolata Zhou & Cui, 1993, 4 (1): 89
- Leptocharacidium omospilus Buckup, 1993, 4 (2): 103
- Ammocryptocharax minutus Buckup, 1993, 4 (2): 109
- Melanocharacidium compressus Buckup, 1993, 4 (2): 114
- Melanocharacidium Buckup, 1993, 4 (2): 117
- Melanocharacidium dispilomma Buckup, 1993, 4 (2): 120
- Melanocharacidium melanopteron Buckup, 1993, 4 (2): 125
- Melanocharacidium nigrum Buckup, 1993, 4 (2): 128
- Melanocharacidium pectorale Buckup, 1993, 4 (2): 130
- Microcharacidium gnomus Buckup, 1993, 4 (2): 137
- Microcharacidium weitzmani Buckup, 1993, 4 (2): 141
- Discogobio multilineatus Cui, Zhou & Lan, 1993, 4 (2): 156
- Boraras micros Kottelat & Vidthayanon, 1993, 4 (2): 169
- Cynolebias fulminantis Costa & Brasil, 1933, 4 (3): 194
- Cynolebias leptocephalus Costal & Brasil, 1993, 4 (3): 196
- Sicydium crenilabrum Harrison, 1993, 4 (3): 207
- Hephaestus komaensis Allen & Jebb, 1993, 4 (3): 235
- Mogurnda malsmithi Allen & Jebb, 1993, 4 (3): 238
- Aguarunichthys tocantinsensis Zuanon, Rapp Py-Daniel & Jégu, 1993, 4 (3): 252
- Aguarunichthys inpai Zuanon, Rapp Py-Daniel & Jégu, 1993, 4 (3): 258
- Betta chini Ng, 1993, 4 (4): 290
- Cyprinodon longidorsalis Lozano & Contrera, 1993, 4 (4): 297
- Cyprinodon inmemoriam Lozano & Contrera, 1993, 4 (4): 299
- Cyprinodon veronicae Lozano & Contrera, 1993, 4 (4): 303
- Cyprinodon ceciliae Lozano & Contrera, 1993, 4 (4): 305
- Panaque nocturnus Schaefer & Stewart, 1993, 4 (4): 330
- Panaque gnomus Schaefer & Stewart, 1993, 4 (4): 333
- Panaque maccus Schaefer & Stewart, 1993, 4 (4): 335
- Protomelas dejunctus Stauffer, 1993, 4 (4): 344
- Creagrutus lepidus Vari, Harold, Lasso & Machado, 1993, 4 (4): 352
- Nannacara adoketa Kullander & Prada-Pedreros, 1993, 4 (4): 359
- Hypobrycon maromba Malabarba & Malabarba, 1994, 5 (1): 20
- Betta miniopinna Tan & Tan, 1994, 5 (1): 42
- Ptychocharax rhyacophila Weitzman, Fink, Machado-Allison & Royero, 1994, 5 (1): 55
- Betta albimarginata Kottelat & Ng, 1994, 5 (1): 67
- Betta burdigala Kottelat & Ng, 1994, 5 (1): 70
- Betta channoides Kottelat & Ng, 1994, 5 (1): 71
- Betta chloropharynx Kottelat & Ng, 1994, 5 (1): 72
- Betta schalleri Kottelat & Ng, 1994, 5 (1): 74
- Protocobitis typhlops Yang, Chen & Lan, 1994, 5 (1): 93
- Schwetzochromis kalungwishiensis Greenwood & Kullander, 1994, 5 (2): 170
- Schwetzochromis luongoensis Greenwood & Kullander, 1994, 5 (2): 175
- Chendol keelini Kottelat & Lim, 1994, 5 (2): 183
- Chendol lubricus Kottelat & Lim, 1994, 5 (2): 186
- Bihunichthys monopteroides Kottelat & Lim, 1994, 5 (2): 187
- Nothobranchius ugandensis Wildekamp, 1994, 5 (3): 199
- Ammoglanis diaphanus Costa, 1994, 5 (3): 208
- Mystus albolineatus Roberts, 1994, 5 (3): 245
- Coius undecimradiatus Roberts & Kottelat, 1994, 5 (3): 264
- Auchenipterichthys dantei Soares-Porto, 1994, 5 (3): 282
- Ancistrus ranunculus Muller, Rapp Py-Daniel & Zuanon, 1994, 5 (4): 290
- Betta prima Kottelat, 1994, 5 (4): 298
- Betta simplex Kottelat, 1994, 5 (4): 301
- Iodotropheus declivitas Stauffer, 1994, 5 (4): 335
- Lentipes whittenorum Watson & Kottelat, 1994, 5 (4): 353
- Sicyopus auxilimentus Watson & Kottelat, 1994, 5 (4): 358
- Epiplatys guineensis Romand, 1994, 5 (4): 366
- Awaous acritosus Watson, 1994, 5 (4): 372
- Pallidochromis tokolosh Turner, 1994, 5 (4): 378
- Stiphodon olivaceus Watson & Kottelat, 1995, 6 (1): 8
- Stiphodon surrufus Watson & Kottelat, 1995, 6 (1): 13
- Stiphodon discotorquatus Watson, 1995, 6 (1): 39
- Stiphodon tuivi Watson, 1995, 6 (1): 45
- Pimelodus absconditus Azpelicueta, 1995, 6 (1): 72
- Parazacco vuquangensis Tu, 1995, 6 (1): 77
- Acanthobunocephalus nicoi Friel, 1995, 6 (1): 90
- Kneria uluguru Seegers, 1995, 6 (2): 101
- Kneria ruaha Seegers, 1995, 6 (2):105
- Kneria rukwaensis Seegers, 1995, 6 (2): 109
- Tyttocharax tambopatensis Weitzman & Ortega, 1995, 6 (2): 134
- Aequidens gerciliae Kullander, 1995, 6 (2): 151
- Aequidens epae Kullander, 1995, 6 (2): 158
- Aequidens michaeli Kullander, 1995, 6 (2): 163
- Tondanichthys kottelati Collette, 1995, 6 (2): 172
- Renova oscari Thomerson & Taphorn, 1995, 6 (2): 187
- Cichlasoma tembe Casciotta, Gomez & Toresani, 1995, 6 (3): 194
- Tatia strigata Soares-Porto, 1995, 6 (3): 202
- Odontobutis aurarmus Vidthayanon, 1995, 6 (3): 236
- Neblinichthys roraima Provenzano, Lasso & Ponte, 1995, 6 (3): 245
- Parakysis grandis Ng & Lim, 1995, 6 (3): 260
- Parakysis longirostris Ng & Lim, 1995, 6 (3): 262
- Sicyopus discordipinnis Watson, 1995, 6 (3): 273
- Creagrutus kunturus Vari, Harold & Ortega, 1995, 6 (4): 290
- Curimata acutirostris Vari & Reis, 1995, 6 (4): 298
- Potamobatrachus trispinosus Collette, 1995, 6 (4): 334
- Phenacogaster jancupa Malabarba & Lucena, 1995, 6 (4): 339
- Nannocharax rubrolabiatus Van den Bergh, Teugels, Coenen & Ollevier, 1995, 6 (4): 350
- Microctenopoma uelense Norris & Douglas, 1995, 6 (4): 364
- Microctenopoma nigricans Norris, 1995, 6 (4): 369
- Xenotilapia nasus De Vos, Risch & Thys van den Audenaerde, 1995, 6 (4): 378
- Akysis fuscus Ng & Kottelat, 1996, 7 (1): 20
- Opsaridium tweddleorum Skelton, 1996, 7 (1): 62
- Tatia boemia Koch & Reis, 1996, 7 (1): 86
- Pterolebias obliquus Costa, Sarmiento & Barrera, 1996, 7 (1): 92
- Pseudotropheus longior Seegers, 1996, 7 (2): 105
- Fluviphylax obscurum Costa, 1996, 7 (2): 122
- Fluviphylax zonatus Costa, 1996, 7 (2): 124
- Fluviphylax simplex Costa, 1996, 7 (2): 126
- Tor polylepis Zhou & Cui, 1996, 7 (2): 135
- Tor laterivittatus Zhou & Cui, 1996, 7 (2): 138
- Heroina isonycterina Kullander, 1996, 7 (2): 153
- Silurichthys citatus Ng & Kottelat, 1997, 7 (3-4): 204
- Hyphessobrycon epicharis Weitzman & Palmer, 1997, 7 (3-4): 214
- Spectrolebias semiocellatus Costa & Nielsen, 1997, 7 (3-4): 259
- Barbus sublimus Coad & Najafpour, 1997, 7 (3-4): 274
- Crenicichla rosemariae Kullander, 1997, 7 (3-4): 280
- Lepthoplosternum altamazonicum Reis, 1997, 7 (3-4): 318
- Lepthoplosternum beni Reis, 1997, 7 (3-4): 319
- Lepthoplosternum tordilho Reis, 1997, 7 (3-4): 321
- Ptychochromoides katria Reinthal & Stiassny, 1997, 7 (3-4): 362
- Rivulus monticola Staeck & Schindler, 1997, 7 (3-4): 372
- Aequidens mauesanus Kullander, 1997, 7 (3-4): 378
- Lentipes watsoni Allen, 1997, 8 (1): 34
- Danio maetaengensis Fang, 1997, 8 (1): 43
- Melanochromis dialeptos Bowers & Stauffer, 1997, 8 (1): 51
- Melanochromis cyaneorhabdos Bowers & Stauffer, 1997, 8 (1): 53
- Melanochromis elastodema Bowers & Stauffer, 1997, 8 (1): 55
- Melanochromis perileucos Bowers & Stauffer, 1997, 8 (1): 58
- Melanochromis baliodigma Bowers & Stauffer, 1997, 8 (1): 60
- Melanochromis xanthodigma Bowers & Stauffer, 1997, 8 (1): 62
- Melanochromis benetos Bowers & Stauffer, 1997, 8 (1): 64
- Melanochromis lepidiadaptes Bowers & Stauffer, 1997, 8 (1): 67
- Chilodus fritillus Vari & Ortega, 1997, 8 (1): 72
- Aethiomastacembelus traversi Vreven & Teugels, 1997, 8 (1): 82
- Rasbora laticlavia Siebert & Richardson, 1997, 8 (1): 91
- Chondrostoma beysehirense Bogutskaya, 1997, 8 (2): 153
- Etheostoma lugoi Norris & Minckley, 1997, 8(2): 161
- Etheostoma segrex Norris & Minckley, 1997, 8(2): 170
- Triplophysa laticeps Zhou & Cui, 1997, 8 (2): 179
- Poecilia minima Costa & Sarraf, 1997, 8 (2): 186
- Clariallabes mutsindoziensis Taverne & De Vos, 1998, 8 (3): 212
- Niobichthys ferrarisi Schaefer & Provenzano, 1998, 8 (39: 226
- Diplotaxodon macrops Turner & Stauffer, 1998, 8 (3): 240
- Diplotaxodon apogon Turner & Stauffer, 1998, 8 (3): 244
- Diplotaxodon aeneus Turner & Stauffer, 1998, 8 (3): 246
- Parosphromenus bintan Kottelat & Ng, 1998, 8 (3): 269
- Danio kyathit Fang, 1998, 8 (3): 275
- Betta renata Tan, 1998, 8 (3): 282
- Betta pi Tan, 1998, 8 (3): 285
- Aspidoras belonos Britto, 1998, 8 (4): 361
- Aspidoras microgaleus Britto, 1998, 8 (4): 364
- Varicorhinus dimidiatus Tweddle & Skelton, 1998, 8 (4): 371
- Varicorhinus xyrocheilus Tweddle & Skelton, 1998, 8 (4): 376
- Bangana elegans Kottelat, 1998, 9 (1): 23
- Garra theunensis Kottelat, 1998, 9 (1): 29
- Onychostoma fusiforme Kottelat, 1998, 9 (1): 40
- Onychostoma meridionale Kottelat, 1998, 9 (1): 42
- Osteochilus striatus Kottelat, 1998, 9 (1): 44
- Rhodeus laoensis Kottelat, Doi & Musikasinthorn, in Kottelat, 1998, 9 (1):
- Scaphognathops theunensis Kottelat, 1998, 9 (1): 56
- Hemimyzon papilio Kottelat, 1998, 9 (1): 96
- Nemacheilus arenicolus Kottelat, 1998, 9 (1): 65
- Schistura atra Kottelat, 1998, 9 (1): 69
- Schistura cataracta Kottelat, 1998, 9 (1): 70
- Schistura dorsizona Kottelat, 1998, 9 (1): 73
- Schistura isostigma Kottelat, 1998, 9 (1): 76
- Schistura kongphengi Kottelat, 1998, 9 (1): 77
- Schistura nudidorsum Kottelat, 1998, 9 (1): 80
- Schistura obeini Kottelat, 1998, 9 (1): 83
- Schistura punctifasciata Kottelat, 1998, 9 (1): 84
- Schistura sombooni Kottelat, 1998, 9 (1): 88
- Schistura tubulinaris Kottelat, 1998, 9 (1): 89
- Serpenticobitis zonata Kottelat, 1998, 9 (1): 92
- Coius pulcher Kottelat, 1998, 9 (1): 112
- Odontobutis aspro Kottelat, 1998, 9 (1): 113
- Neochromis gigas Seehausen & Lippitsch, in Seehausen et al., 1998, 9 (2): 141
- Neochromis greenwoodi Seehausen & Bouton, in Seehausen et al., 1998, 9 (2): 146
- Neochromis omnicaeruleus Seehausen & Bouton, in Seehausen et al., 1998, 9 (2): 155
- Neochromis rufocaudalis Seehausen & Bouton, in Seehausen et al., 1998, 9 (2): 161
- Mbipia lutea Seehausen & Bouton, in Seehausen et al., 1998, 9 (2): 171
- Mbipia mbipi Seehausen, Lippitsch & Bouton, in Seehausen et al., 1998, 9 (2): 175
- Pundamilia azurea Seehausen & Lippitsch, in Seehausen et al., 1998, 9 (2): 180
