Daraus ist eine einzigartige Dokumentation der Metamorphose dieser faszinierenden Tiere entstanden. Anhand von 2949 Abbildungen öffnet uns der Autor den Blick für die ungeahnte Vielfalt und Schönheit der Raupen.
Saturniidae of the World
2010. [Englisch und Deutsch] – 368 Seiten, 336 Farbtafeln (mit 2949 Abbildungen), 9 Farb- und 2 Schwarzweißabbildungen.
30,3 x 21,5 cm, Hardcover.
68,00 €
zzgl. Versandkosten / Versandkostenfrei in D
Verzeichnis der abgebildeten Arten und Unterarten
Art, Unterart | Faunenregion | Fundort | Tafel | Seite | |
Agliinae | |||||
Aglia | tau Linnaeus, 1758 | Palearctic | Österreich | 303 | 308 |
Arsenurinae | |||||
Arsenura | archianassa archianassa Draudt, 1930 | Neotropic | Kolumbien | 124 | 131 |
armida Cramer, 1779 | Neotropic | Venezuela | 123 | 130 | |
batesii arcaei Druce, 1886 | Neotropic | Kolumbien | 127 | 134 | |
orbignyana Guérin-Méneville, 1844 | Neotropic | Paraguay | 126 | 133 | |
polyodonta Jordan, 1911 | Neotropic | Mexico | 125 | 132 | |
Copiopteryx | semiramis banghaasi Draudt, 1930 | Neotropic | Guatemala | 130 | 137 |
Titaea | tamerlan amazonensis Lemaire, 1980 | Neotropic | Venezuela | 129 | 136 |
tamerlan nobilis Schaus, 1912 | Neotropic | Kolumbien | 128 | 135 | |
Ceratocampinae | |||||
Adeloneivaia | jason jason Boisduval, 1872 | Neotropic | Kolumbien | 153 | 160 |
subangulata subangulata Herrich-Schäffer, 1855 | Neotropic | Venezuela | 152 | 159 | |
Anisota | dissimilis Boisduval, 1872 | Neotropic | Mexico | 151 | 158 |
senatoria J. E. Smith, 1797 | Nearctic | USA | 101 | 108 | |
Citheronia | aroa Schaus, 1896 | Neotropic | Venezuela | 145 | 152 |
bellavista bellavista Draudt, 1930 | Neotropic | Kolumbien | 144 | 151 | |
brissotii meridionalis Bouvier, 1927 | Neotropic | Argentinien | 139 | 146 | |
hamifera hamifera W. Rothschild, 1907 | Neotropic | Franz. Guyana | 140 | 147 | |
laocoon Cramer, 1777 | Neotropic | Brasilien | 142 | 149 | |
lobesis lobesis W. Rothschild, 1907 | Neotropic | Venezuela | 141 | 148 | |
mexicana Grote & Robinson, 1867 | Neotropic | Mexico | 143 | 150 | |
phoronea Cramer, 1779 | Neotropic | Venezuela | 146 | 153 | |
regalis Fabricius, 1793 | Nearctic | USA | 96 | 103 | |
sepulcralis Grote & Robinson, 1865 | Nearctic | USA | 97 | 104 | |
splendens sinaloensis C. C. Hoffmann, 1942 | Nearctic | USA | 95 | 102 | |
Dryocampa | rubicunda rubicunda Fabricius, 1793 | Nearctic | USA | 102 | 109 |
Eacles | imperialis anchicayensis Lemaire, 1971 | Neotropic | Kolumbien | 133 | 140 |
imperialis cacicus Boisduval, 1868 | Neotropic | Venezuela | 134 | 141 | |
imperialis decoris W. Rothschild, 1907 | Neotropic | Costa Rica | 132 | 139 | |
imperialis imperialis Drury, 1773 | Nearctic | USA | 98 | 105 | |
imperialis opaca Burmeister, 1878 | Neotropic | Argentinien | 135 | 142 | |
imperialis oslari W. Rothschild, 1907 | Nearctic | USA | 100 | 107 | |
imperialis pini Michener, 1950 | Nearctic | Kanada | 99 | 106 | |
imperialis quintanensis Lemaire, 1971 | Neotropic | Mexiko | 131 | 138 | |
masoni tyrannus Draudt, 1930 | Neotropic | Kolumbien | 137 | 144 | |
masoni tyrannus Draudt, 1930 | Neotropic | Kolumbien | 138 | 145 | |
penelope Cramer, 1775 | Neotropic | Kolumbien | 136 | 143 | |
Neorcarngia | basirei Schaus, 1892 | Neotropic | Paraguay | 154 | 161 |
Othorene | purpurascens Schaus, 1905 | Neotropic | Kolumbien | 148 | 154-155 |
Procitheronia | fenestrata W. Rothschild, 1907 | Neotropic | Venezuela | 147 | 154 |
Syssphinx | bicolor Harris, 1841 | Nearctic | USA | 103 | 110 |
colla grisea Lemaire, 1988 | Neotropic | Mexico | 150 | 157 | |
molina Cramer, 1780 | Neotropic | Kolumbien | 149 | 156 | |
Hemileucinae | |||||
Automeris | amoena rotunda Lemaire, 1971 | Neotropic | Paraguay | 164 | 170 |
annulata atrolimbata Lemaire, 1973 | Neotropic | Peru | 184 | 190 | |
banus argentifera Lemaire, 1966 | Neotropic | Kolumbien | 175 | 181 | |
banus banus Boisduval, 1875 | Neotropic | Costa Rica | 174 | 180 | |
basalis Walker, 1855 | Neotropic | Paraguay | 178 | 184 | |
belti belti Druce, 1886 | Neotropic | Costa Rica | 176 | 182 | |
boucardi Druce, 1886 | Neotropic | Costa Rica | 180 | 186 | |
cecrops pamina Neumoegen, 1882 | Nearctic | USA | 107 | 114 | |
celata Lemaire, 1969 | Neotropic | Costa Rica | 189 | 195 | |
duchartrei Bouvier, 1936 | Neotropic | Ecuador | 172 | 178 | |
egeus Cramer, 1775 | Neotropic | Peru | 161 | 167-168 | |
excreta Draudt, 1929 | Neotropic | Mexico | 169 | 175 | |
exigua Lemaire, 1977 | Neotropic | Kolumbien | 158 | 164 | |
hamata Schaus, 1906 | Neotropic | Kolumbien | 171 | 177 | |
illustris Walker, 1855 | Neotropic | Brasilien | 163 | 169 | |
incarnata Walker, 1865 | Neotropic | Venezuela | 177 | 183 | |
io io Fabricius, 1775 | Nearctic | USA | 106 | 113 | |
iris Walker, 1865 | Neotropic | Mexico | 188 | 194 | |
janus Cramer, 1775 | Neotropic | Venezuela | 157 | 164 | |
larra Walker, 1855 | Neotropic | Französisch Guayana | 162 | 168 | |
maeonia Druce, 1897 | Neotropic | Mexico | 179 | 185 | |
meridionalis Bouvier, 1936 | Neotropic | Venezuela | 173 | 179 | |
metzli Sallé, 1853 | Neotropic | Mexico | 159 | 165 | |
metzli Sallé, 1853 | Neotropic | Venezuela | 160 | 166 | |
moresca Schaus, 1906 | Neotropic | Venezuela | 166 | 172 | |
naranja naranja Schaus, 1898 | Neotropic | Paraguay | 186 | 192 | |
randa Druce, 1894 | Neotropic | Mexico | 165 | 171 | |
styx Lemaire, 1982 | Neotropic | Peru | 185 | 191 | |
submacula Walker, 1855 | Neotropic | Paraguay | 190 | 196 | |
tridens Herrich-Schäffer, 1855 | Neotropic | Costa Rica | 170 | 176 | |
umbrosa lampei Lemaire, 2002 | Neotropic | Paraguay | 187 | 193 | |
zephyria Grote, 1882 | Nearctic | USA | 108 | 115 | |
zozine Druce, 1886 | Neotropic | Mexico | 181 | 187 | |
zugana Druce, 1886 | Neotropic | Kolumbien | 182 | 188 | |
zugana Druce, 1886 | Neotropic | Costa Rica | 183 | 189 | |
zurobara gadouae Lemaire, 1966 | Neotropic | Venezuela | 168 | 174-175 | |
zurobara zurobara Druce, 1886 | Neotropic | Venezuela | 167 | 173 | |
Dirphia | avia Stoll, 1780 | Neotropic | Ecuador | 213 | 219 |
lichyi Lemaire, 1971 | Neotropic | Venezuela | 212 | 218 | |
somniculosa somniculosa Cramer, 1777 | Neotropic | Kolumbien | 214 | 220 | |
tarquinia Cramer, 1775 | Neotropic | Französisch Guyana | 211 | 217 | |
Dirphiopsis | pulchricornis Walker, 1855 | Neotropic | Venezuela | 217 | 223 |
Gamelia | abasia Stoll, 1781 | Neotropic | Ecuador | 198 | 204 |
lichyi Lemaire, 1973 | Neotropic | Venezuela | 199 | 205 | |
septentrionalis Bouvier, 1936 | Neotropic | Costa Rica | 200 | 206 | |
Hemileuca | nevadensis Stretch, 1872 | Nearctic | USA | 105 | 112 |
oliviae Cockerell, 1898 | Nearctic | USA | 104 | 111 | |
Hylesia | nigricans Berg, 1875 | Neotropic | Argentinien | 202 | 208 |
Hyperchiria | orodina Schaus, 1900 | Neotropic | Paraguay | 201 | 207 |
Leucanella | aspera aspera R. Felder & Rogenhofer, 1874 | Neotropic | Argentinien | 194 | 200 |
leucane Geyer, 1837 | Neotropic | Mexico | 192 | 198 | |
lynx Bouvier, 1930 | Neotropic | Peru | 191 | 197 | |
memusae gardineri Lemaire, 1973 | Neotropic | Paraguay | 193 | 199 | |
Lonomia | achelous achelous Cramer, 1777 | Neotropic | Ecuador | 156 | 163 |
venezuelensis Lemaire, 1972 | Neotropic | Venezuela | 155 | 162 | |
Molippa | basina Maassen & Weyding, 1885 | Neotropic | Venezuela | 205 | 211 |
latemedia Druce, 1890 | Neotropic | Peru | 206 | 212 | |
nibasa Maassen & Weyding, 1885 | Neotropic | Mexico | 203 | 209 | |
simillima Jones, 1907 | Neotropic | Peru | 204 | 210 | |
superba superba Burmeister, 1878 | Neotropic | Argentinien | 207 | 213 | |
Paradirphia | boudinoti Lemaire & Wolfe, 1990 | Neotropic | Mexico | 209 | 215 |
lasiocampina R. Felder & Rogenhofer, 1874 | Neotropic | Mexico | 210 | 216 | |
semirosea Walker, 1855 | Neotropic | Mexico | 208 | 214 | |
Periphoba | arcaei Druce, 1886 | Neotropic | Cosata Rica | 215 | 221 |
tarapoto Lemaire, 2002 | Neotropic | Peru | 216 | 222 | |
Pseudautomeris | grammivora Jones, 1908 | Neotropic | Argentinien | 196 | 202 |
luteata Walker, 1865 | Neotropic | Paraguay | 197 | 203 | |
salmonea Cramer, 1777 | Neotropic | Venezuela | 195 | 201 | |
Pseudodirphia | eumedidoides Vuillot, 1892 | Neotropic | Paraguay | 218 | 224 |
Ludiinae | |||||
Decachorda | aspersa Bouvier, 1927 | Ethiopian | Tanzania | 20 | 28 |
rosea Aurivillius, 1898 | Ethiopian | Zimbabwe | 21 | 29 | |
Goodia | kuntzei Dewitz, 1881 | Ethiopian | Zimbabwe | 18 | 27 |
Holocerina | agomensis Karsch, 1896 | Ethiopian | Zimbabwe | 11 | 22 |
angulata Aurivillius, 1893 | Ethiopian | 12 | 22 | ||
rhodesiensis Janse, 1918 | Ethiopian | Zimbabwe | 13 | 22 | |
smilax Westwood, 1849 | Ethiopian | RSA | 14 | 23-24 | |
Ludia | delegorguei Boisduval, 1847 | Ethiopian | RSA | 6 | 18 |
delegorguei vetusta Strand, 1911 | Ethiopian | SWA | 7 | 19 | |
Micragone | ansorgei Rothschild, 1907 | Ethiopian | Zimbabwe | 15 | 25 |
cana Aurivillius, 1893 | Ethiopian | Zimbabwe | 16 | 25 | |
herilla Westwood, 1849 | Ethiopian | Sierra Leone | 17 | 26 | |
Orthogonioptilum | incana Sonthonnax, 1898 | Ethiopian | Zimbabwe | 19 | 27 |
Vegetia | dewitzi Maassen & Weyding, 1885 | Ethiopian | RSA | 8 | 20 |
ducalis Jordan, 1922 | Ethiopian | RSA | 9 | 21 | |
grimmia Geyer, 1831 | Ethiopian | RSA | 10 | 21 | |
Salassinae | |||||
Salassa | fansipana Brechlin, 1997 | Oriental | Vietnam | 301 | 306 |
thespis Leech, 1890 | Oriental | Thailand | 302 | 307 | |
Saturniinae | |||||
Actias | artemis Bremer, 1861 | Palearctic | Süd-Korea | 334 | 339 |
dubernardi Oberthür, 1897 | Palearctic | China | 333 | 338 | |
gnoma Butler, 1877 | Palearctic | »Japan« | 330 | 335 | |
isabellae Graells, 1849 | Palearctic | Spanien | 329 | 334 | |
isis Sonthonnax, 1899 | Oriental | Sulawesi | 264 | 270 | |
luna azteca Packard, 1869 | Neotropic | Nicaragua | 225 | 231 | |
luna Linnaeus, 1758 | Nearctic | USA | 115 | 122 | |
luna truncatipennis Sonthonnax, 1899 | Neotropic | Mexico | 226 | 232 | |
maenas diana Maassen, 1872 | Oriental | Malaysia | 265 | 271 | |
maenas diana Maassen, 1872 | Oriental | Sumatra | 266 | 272 | |
rhodopneuma Röber, 1925 | Oriental | Vietnam | 267 | 273 | |
selene Hübner, 1806 | Oriental | Indien | 260 | 266 | |
selene Hübner, 1806 | Oriental | Sri Lanka | 261 | 267 | |
selene Hübner, 1806 | Oriental | Malaysia | 262 | 268 | |
selene ningpoana Felder, 1862 | Oriental | Taiwan | 263 | 269 | |
selene ningpoana Felder, 1862 | Palearctic | China | 332 | 337 | |
sinensis Walker, 1855 | Palearctic | China | 331 | 336 | |
Agapema | homogena Dyar, 1908 | Nearctic | USA | 112 | 119 |
Antheraea | castanea youngi Watson, 1915 | Oriental | Thailand | 268 | 274 |
cordifolia Weymer, 1906 | Oriental | Sulawesi | 269 | 275 | |
frithi pedunculata Bouvier, 1936 | Oriental | Thailand | 270 | 276 | |
halconensis Paukstadt & Brosch, 1996 | Oriental | Philippinen | 271 | 277 | |
helferi borneensis Moore, 1892 | Oriental | Malaysia | 272 | 278 | |
lampei Nässig & Holloway, 1989 | Oriental | Sumatra | 273 | 279 | |
larissa Westwood, 1847 | Oriental | Thailand | 274 | 280 | |
oculea Neumoegen, 1883 | Nearctic | USA | 114 | 121 | |
paphia Linnaeus, 1758 | Oriental | Indien | 275 | 281 | |
paukstadtorum Holloway, Naumann & Nässig, 1996 | Oriental | Sulawesi | 276 | 282 | |
pernyi Guérin-Meneville, 1855 | Palearctic | Russland | 323 | 328 | |
platessa Rothschild, 1903 | Oriental | Thailand | 277 | 283 | |
polyphemus Cramer, 1775 | Nearctic | USA | 113 | 120 | |
pratti Bouvier, 1928 | Oriental | Sumatra | 278 | 284 | |
rosemariae Holloway, Nässig & Naumann, 1995 | Oriental | Sulawesi | 279 | 285 | |
roylei korintjiana Bouvier, 1928 | Oriental | Malaysia | 282 | 288 | |
roylei roylei Moore, 1858 | Oriental | Indien | 280 | 286 | |
roylei roylei Moore, 1858 | Oriental | Thailand | 281 | 287 | |
suraka Boisduval, 1833 | Ethiopian | Madagaskar | 22 | 30 | |
yamamai Guerin-Meneville, 1861 | Palearctic | Japan | 324 | 329 | |
Archaeoattacus | edwardsii White, 1859 | Oriental | Indien | 254 | 260 |
staudingeri W. Rothschild, 1895 | Oriental | Sumatra | 255 | 261 | |
Argema | mimosae Boisduval, 1847 | Ethiopian | Zaire | 23 | 31 |
mimosae Boisduval, 1847 | Ethiopian | RSA | 24 | 32 | |
mittrei Guérin-Meneville, 1847 | Ethiopian | Madagaskar | 25 | 33 | |
Athletes | gigas Sonthonnax, 1904 | Ethiopian | Zimbabwe | 88 | 95 |
semialba Sonthonnax, 1904 | Ethiopian | Tanzania | 89 | 96 | |
Attacus | atlas Linnaeus, 1758 | Oriental | Taiwan | 246 | 252 |
atlas Linnaeus, 1758 | Oriental | Sumatra | 247 | 253 | |
atlas Linnaeus, 1758 | Oriental | Simeulue | 248 | 254 | |
caesar Maassen, 1873 | Oriental | Philippinen | 252 | 258 | |
erebus Fruhstorfer, 1904 | Oriental | Sulawesi | 253 | 259 | |
lorguinii C. & R. Felder, 1861 | Oriental | Luzon, Philippinen | 250 | 256 | |
lorguinii C. & R. Felder, 1861 | Oriental | Palawan, Philippinen | 251 | 257 | |
taprobanis Moore, 1882/83 | Oriental | Sri Lanka | 249 | 255 | |
Aurivillius | aratus Westwood, 1849 | Ethiopian | Kamerun | 92 | 99 |
fuscus Rothschild, 1895 | Ethiopian | RSA | 93 | 100 | |
triramis Rothschild, 1907 | Ethiopian | RCA | 94 | 101 | |
Bunaea | alcinoe Stoll, 1780 | Ethiopian | RCA | 81 | 87-88 |
alcinoe Stoll, 1780 | Ethiopian | RSA | 82 | 89 | |
alcinoe Stoll, 1780 | Ethiopian | Äthiopien | 83 | 90 | |
aslauga Kirby, 1877 | Ethiopian | Madagaskar | 84 | 91 | |
Bunaeopsis | licharbas Maassen & Weyding, 1885 | Ethiopian | RCA | 41 | 49 |
Callosamia | angulifera Walker, 1855 | Nearctic | USA | 117 | 124 |
promethea Drury, 1773 | Nearctic | USA | 116 | 123 | |
securifera Maassen, 1873 | Nearctic | USA | 118 | 125 | |
Cinabra | hyperbius Westwood, 1881 | Ethiopian | RSA | 43 | 51 |
Copaxa | decrescens Walker, 1855 | Neotropic | Venezuela | 219 | 225 |
escalantei Lemaire, 1971 | Neotropic | Guatemala | 222 | 228 | |
expandens Walker, 1855 | Neotropic | Venezuela | 223 | 229 | |
flavina flavina Draudt, 1929 | Neotropic | Paraguay | 224 | 230 | |
multifenestrata Herrich-Schäffer, 1858 | Neotropic | Mexico | 220 | 226 | |
multifenestrata Herrich-Schäffer, 1858 | Neotropic | Costa Rica | 221 | 227 | |
Coscinocera | hercules Miskin, 1875 | Australian | PNG | 1 | 13 |
Cricula | agria Jordan, 1909 | Oriental | Indien | 294 | 300 |
andrei Jordan, 1909 | Palearctic | Bhutan | 327 | 332 | |
jordani Bryk, 1944 | Oriental | Vietnam | 295 | 301 | |
trifenestrata javana Watson, 1913 | Oriental | Sumatra | 297 | 302 | |
trifenestrata javana Watson, 1913 | Oriental | Java | 298 | 303 | |
trifenestrata javana Watson, 1913 | Oriental | Java | 299 | 304 | |
trifenestrata trifenestrata Helfer, 1837 | Oriental | Indien | 296 | 301 | |
Epiphora | bauhiniae Guérin-Meneville, 1829 | Ethiopian | Namibia | 27 | 35 |
bauhiniae schultzei Aurivillius, 1905 | Ethiopian | Tschad | 28 | 36 | |
lugardi Kirby, 1894 | Ethiopian | Äthiopien | 29 | 37 | |
mythimnia Westwood, 1849 | Ethiopian | RSA | 30 | 38 | |
pelosoma Rothschild, 1907 | Ethiopian | Tanzania | 26 | 34 | |
Eochroa | trimenii Felder, 1874 | Ethiopian | RSA | 38 | 46 |
Eupackardia | calleta Westwood, 1853 | Neotropic | Mexico | 245 | 251 |
Gonimbrasia | alcestris Weymer, 1907 | Ethiopian | Tanzania | 72 | 79 |
belina cocaulti Darge & Terral, 1992 | Ethiopian | Kenya | 63 | 70 | |
belina Westwood, 1849 | Ethiopian | RSA | 62 | 69 | |
carnegiei Janse, 1918 | Ethiopian | Zimbabwe | 75 | 82 | |
conradsi Rebel, 1906 | Ethiopian | Kenya | 64 | 71 | |
cytherea Fabricius, 1775 | Ethiopian | RSA | 76 | 83 | |
cytherea Fabricius, 1775 | Ethiopian | RSA | 77 | 84 | |
dione Fabricius, 1793 | Ethiopian | RCA | 73 | 81 | |
eblis Strecker, 1877 | Ethiopian | Kamerun | 78 | 85 | |
gueinzii Staudinger, 1872 | Ethiopian | RSA | 74 | 81 | |
hecate Rougeot, 1955 | Ethiopian | RCA | 65 | 72 | |
hoehnelii Rogenhofer, 1891 | Ethiopian | Tanzania | 67 | 74 | |
jamesoni aethiops Rothschild, 1907 | Ethiopian | Kamerun | 79 | 86 | |
macrothyris Rothschild, 1906 | Ethiopian | Zimbabwe | 80 | 87 | |
occidentalis Rothschild, 1907 | Ethiopian | Tschad | 66 | 73 | |
tyrrhea (M) × hoehnelii (W) | Ethiopian | AAA | 69 | 76 | |
tyrrhea Cramer, 1775 | Ethiopian | RSA | 68 | 75 | |
zambesina Walker, 1865 | Ethiopian | Ost-Kenya | 70 | 77 | |
zambesina Walker, 1865 | Ethiopian | RSA | 71 | 78 | |
Gynanisa | maja Klug, 1836 | Ethiopian | RSA | 86 | 93 |
maja Klug, 1836 | Ethiopian | Kenya | 87 | 94 | |
Heniocha | apollonia Cramer, 1779 | Ethiopian | RSA | 90 | 97 |
dyops Maassen, 1872 | Ethiopian | RSA | 91 | 98 | |
Hyalophora | cecropia Linnaeus, 1758 | Nearctic | USA | 119 | 126 |
columbia columbia S. I. Smith, 1865 | Nearctic | Kanada | 120 | 127 | |
columbia gloveri Strecker, 1872 | Nearctic | USA | 121 | 128 | |
euryalus Boisduval, 1855 | Nearctic | USA | 122 | 129 | |
Imbrasia | affinis Bouvier, 1926 | Ethiopian | Zimbabwe | 56 | 63 |
alopia Westwood, 1849 | Ethiopian | RCA | 59 | 66 | |
epimethea Drury, 1773 | Ethiopian | Kamerun | 54 | 62 | |
ertli Rebel, 1904 | Ethiopian | Zimbabwe | 55 | 63 | |
forda Westwood, 1849 | Ethiopian | RSA | 57 | 64 | |
truncata Aurivillius, 1909 | Ethiopian | Kamerun | 58 | 65 | |
wahlbergii Boisduval, 1847 | Ethiopian | RSA | 60 | 67 | |
wahlbergii callophthalma Rougeot, 1979 | Ethiopian | Kenya | 61 | 68 | |
Lemaireia | luteopeplus aureopeplus Nässig & Holloway, 1988 | Oriental | Thailand | 300 | 305 |
Lobobunaea | acetes Westwood, 1949 | Ethiopian | Sierra Leone | 50 | 58 |
angasana Westwood, 1849 | Ethiopian | RSA | 51 | 59 | |
goodii Holland, 1893 | Ethiopian | Kamerun | 52 | 60 | |
phaedusa Drury, 1782 | Ethiopian | Sierra Leone | 53 | 61 | |
Loepa | katinka Westwood, 1848 | Oriental | Indien | 283 | 289 |
megacore Jordan, 1911 | Oriental | Sumatra | 284 | 290 | |
megacore Jordan, 1911 | Oriental | Malaysia | 285 | 291 | |
microocellata Naumann & Kishida, 2001 | Palearctic | China | 336 | 341 | |
minahassae Mell, 1938 | Oriental | Sulawesi | 286 | 292 | |
miranda Moore, 1879 | Oriental | Thailand | 287 | 293 | |
obscuromarginata Naumann, 1998 | Palearctic | China | 335 | 340 | |
Melanocera | dargei Terral, 1991 | Ethiopian | RSA | 39 | 47 |
menippe Westwood, 1849 | Ethiopian | RSA | 40 | 48 | |
Opodiphthera | eucalypti Scott, 1864 | Australian | Neuseeland | 4 | 16 |
eucalypti Scott, 1864 | Australian | Australien | 5 | 17 | |
helena White, 1843 | Australian | Australien | 2 | 14 | |
janetta White, 1843 | Australian | Australien | 3 | 15 | |
Perisomena | caecigena Kupido, 1825 | Palearctic | Slowenien | 318 | 323 |
huttoni naessigi de Freina, 1992 | Palearctic | Armenien | 319 | 324 | |
huttoni naessigi de Freina, 1992 | Palearctic | Türkei | 320 | 325 | |
huttoni naessigi de Freina, 1992 | Palearctic | Türkei | 321 | 326 | |
huttoni shadulla Moore, 1872 | Palearctic | Usbekistan | 322 | 327 | |
Pselaphelia | flavivitta Walker, 1862 | Ethiopian | RSA | 34 | 43 |
Pseudantheraea | discrepans Butler, 1878 | Ethiopian | Cameroun | 31 | 39-40 |
Pseudobunaea | irius Fabricius, 1793 | Ethiopian | RSA | 45 | 53 |
irius Fabricius, 1793 | Ethiopian | Kenya | 46 | 54 | |
perchromatum Darge, 2003 | Ethiopian | Tanzania | 49 | 57 | |
tyrrhena maculata Bouvier, 1930 | Ethiopian | Kenya | 48 | 56 | |
tyrrhena tyrrhena Westwood, 1849 | Ethiopian | RSA | 47 | 55 | |
Pseudoimbrasia | deyrollii Thomson, 1858 | Ethiopian | RCA | 85 | 92 |
Rhodinia | fugax Butler, 1877 | Palearctic | Japan | 326 | 331 |
jankowskii Oberthür, 1881 | Palearctic | Japan | 325 | 330 | |
newara Moore, 1872 | Oriental | Vietnam | 288 | 294 | |
Rohaniella | pygmaea Maassen & Weyding, 1885 | Ethiopian | RSA | 44 | 52 |
Rothschildia | arethusa arethusa Walker, 1855 | Neotropic | Argentinien | 237 | 243 |
aurota aurota Cramer, 1775 | Neotropic | Venezuela | 242 | 248 | |
aurota speculifera Walker, 1855 | Neotropic | Brasilien | 243 | 249 | |
cincta cincta Tepper, 1883 | Neotropic | Mexico | 233 | 239 | |
cincta guerreronis Draudt, 1929 | Neotropic | Mexico | 234 | 240 | |
erycina erycina Shaw, 1796 | Neotropic | Venezuela | 228 | 234 | |
erycina erycina Shaw, 1796 | Neotropic | Kolumbien | 229 | 235 | |
hesperus hesperus Linnaeus, 1758 | Neotropic | Venezuela | 235 | 241 | |
jacobaeae Walker, 1855 | Neotropic | Argentinien | 227 | 233 | |
lebeau inca W. Rothschild, 1907 | Neotropic | Kolumbien | 232 | 238 | |
lebeau lebeau Guérin-Méneville, 1868 | Neotropic | Venezuela | 231 | 237 | |
lebeau yucatana Lemaire, 1971 | Neotropic | Mexico | 230 | 236 | |
orizaba equatorialis W. Rothschild, 1907 | Neotropic | Kolumbien | 239 | 245 | |
orizaba meridana W. Rothschild, 1907 | Neotropic | Venezuela | 240 | 246 | |
orizaba orizaba Westwood, 1854 | Neotropic | Mexico | 238 | 244 | |
roxana Schaus, 1905 | Neotropic | Mexico | 244 | 250 | |
schreiteriana Breyer & Orfila, 1945 | Neotropic | Argentinien | 236 | 242 | |
triloba W. Rothschild, 1907 | Neotropic | Costa Rica | 241 | 247 | |
Samia | canningi Hutton, 1859 | Oriental | Laos | 256 | 262 |
insularis Snellen van Vollenhoven, 1862 | Oriental | Sumatra | 257 | 263 | |
pryeri Butler, 1878 | Palearctic | Japan | 328 | 333 | |
tetrica Rebel, 1923 | Oriental | Malaysia | 258 | 264 | |
vandenberghi Watson, 1915 | Oriental | Sulawesi | 259 | 266 | |
Saturnia | albofasciata J. W. Johnson, 1938 | Nearctic | USA | 111 | 118 |
atlantica Lucas, 1848 | Palearctic | Algerien | 309 | 314 | |
boisduvalii Eversmann, 1847 | Oriental | Vietnam | 289 | 295 | |
boisduvalii Eversmann, 1847 | Palearctic | Russland | 314 | 319 | |
cachara Moore, 1872 | Palearctic | China | 312 | 317 | |
japonica Moore, 1862 | Palearctic | Japan | 315 | 320 | |
jonasii Butler, 1877 | Palearctic | Japan | 316 | 321 | |
lindia Moore, 1865 | Oriental | Indien | 290 | 296 | |
mendocino Behrens, 1878 | Nearctic | USA | 109 | 116 | |
pavonia Linnaeus, 1758 | Palearctic | Deutschland | 304 | 309 | |
pavoniella Scopoli, 1763 | Palearctic | Italien | 305 | 310 | |
pavoniella Scopoli, 1763 | Palearctic | Türkei | 306 | 311 | |
pinratanai Lampe, 1989 | Oriental | Thailand | 291 | 296-297 | |
pyri Schiffermüller, 1776 | Palearctic | Österreich | 308 | 313 | |
simla Westwood, 1874 | Oriental | Thailand | 292 | 298 | |
simla Westwood, 1874 | Palearctic | China | 310 | 315 | |
simla Westwood, 1874 | Palearctic | Bhutan | 311 | 316 | |
spini Denis & Schiffermüller, 1775 | Palearctic | Mazedonien | 307 | 312 | |
thibeta Westwood, 1853 | Oriental | Thailand | 293 | 299 | |
thibeta Westwood, 1853 | Palearctic | Bhutan | 317 | 322 | |
walterorum Hogue & Johnson, 1958 | Nearctic | USA | 110 | 117 | |
zuleika Hope, 1933 | Palearctic | China | 313 | 318 | |
Tagoropsis | flavinata Walker, 1865 | Ethiopian | RSA | 32 | 41 |
hanningtoni Butler, 1883 | Ethiopian | Zimbabwe | 33 | 42 | |
Ubaena | fuelleborniana Karsch, 1900 | Ethiopian | Tanzania | 42 | 50 |
Urota | sinope Westwood, 1849 | Ethiopian | RSA | 35 | 44 |
Usta | terpsichore Maassen & Weyding, 1885 | Ethiopian | Zimbabwe | 36 | 44 |
wallengrenii Felder & Felder, 1859 | Ethiopian | Namibia | 37 | 45 |
Rudolf E. J. LAMPE wurde am 12. April 1933 im thüringischen Ronneburg geboren, zwei jüngere Schwestern folgten. Seine Familie besaß ab 1938 einen Lebensmittelladen in einem Vorort von Gera. Während der Vater im Krieg war, führte die Mutter den Laden und der Sohn ging zur Schule. Später machte Rudolf E. J. LAMPE eine Lehre als Industriekaufmann. Nachdem die Eltern 1955 in den Westen geflohen waren, folgte ihnen der Sohn ein Jahr später.
Nach der Gründung der Familie mit seiner Frau Renate wurde die Tochter geboren und man zog zum Laufertorgraben in Nürnberg. Dort arbeitete Rudolf E. J. LAMPE bis zu seiner Rente bei der kassenzahnärztlichen Vereinigung Bayerns.
Die Urlaube verbrachte die Familie oft in Österreich und dort begann sich Rudolf E. J. LAMPE durch den Fund einer Schwalbenschwanzraupe für die Schmetterlinge zu begeistern. Fortan sammelte er nicht nur die Pfauenspinner (Saturniidae) weltweit, sondern er begann auch mit der Aufzucht der Raupen. In Zusammenarbeit mit Forschern aus der ganzen Welt gelangen ihm seltene Raupenzuchten, obwohl es - damals noch ohne Internet - sehr schwierig war, an die Eier von Arten aus Südamerika oder Afrika zu gelangen. Seine Arbeiten dokumentierte er akribisch auch durch das Fotografieren aller Entwicklungsstadien vom Ei bis zum erwachsenen Falter. In seinem 2010 erschienenen, reich bebilderten Buch »Saturniidae - Pfauenspinner der Welt“ stellte er den Formenreichtum und alle Stadien der Metamorphose dieser prächtigen Schmetterlinge mit hervorragenden Fotografien dar.
